- Signed Financials
- 2020-21
Accord Standalone Balance Sheet March 21 Exemplica Financials F.Y. 2020-21 Gratique Realty Private LimitedF.Y. 2020-2021 iconic property Mulani_Bhagat_BS and Comp FY2021 NSE_BS and Comp FY2021 Skyline Realty Private Limited SR Ent_BS and Comp FY2021 Standalone 2021 Suraj Signed NEW Uditi Premises Pvt Ltd – Financials – FY 2020-21
- 2021-22
Accord Estates Private Limited Exemplica Financials F.Y. 2021-22 Gratique Realty Private Limited FY 2021-2022 Iconic Property Developers Private Limited Mulani _ Bhagat Associates New Siddharth Enterprises Skyline Realty Private Limited S R Enterprises Suraj Estate Developers Private Limited ( Consolidated ) Suraj Estate Developers Private Limited ( Standalone)_31.3.22 Uditi Premises Private Limited_31.3.22
- 2022-23
Accord Estates Private Limited exemplica f.y.2022-23AR exemplica f.y.2022-23 bs exemplica f.y.2022-23 DR GRATIQUE f.y.2022-23AR GRATIQUE f.y.2022-23BS GRATIQUE f.y.2022-23DR Iconic Property Developers Private Limited Mulani _ Bhagat Associates New Siddharth Enterprises Skyline Realty Private Limited SR Enterprises Suraj Estate Devlopers Limited Consolidated Suraj Estate Devlopers Limited Standalone Uditi Premises Private Limited
- Shopop Financials
- 2020-21
- Consents
For Investor Relations:
Details for investor grievance redressal:
Mr. Mukesh Gupta Company Secretary & Compliance Officer :
Suraj Estate Developers Limited
(Formerly known as Suraj Estate Developers Private Limited)
301, 3rd Floor, Aman Chambers,
Veer Savarkar Marg, Opp. Bengal Chemicals,
Prabhadevi Mumbai
Maharashtra – 400025
Tel: +91 (0)22 2436 3471
Email ID – cs@surajestate.com
Contact details of the Registrar & Transfer Agents:
Link Intime India Private Limited
(Unit: Suraj Estate Developer Limited)
Vice President-Corporate Registry
C 101, 247 Park, L B S Marg, Vikhroli West, Mumbai 400 083
Tel: (022) 4918 6270
Fax: (022) 4918 6060
Email id: rnt.helpdesk@linkintime.co.in
Key Managerial Personnel authorised for determining materiality of events and making disclosures:
1. Managing Director; or
2. Whole-Time Director; or
3. Chief Financial Officer; or
4. Company Secretary
Tel: +91 (0)22 2436 3471
Financials
2023-24
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
— Accord Estates Private Limited
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
— Iconic Properties Developers Private Limited
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
— Skyline Realty Private Limited
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
— Uditi Premises Private Limited
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
— Gratique Realty Private Limited
2022-23
2021-22
2020-21
2019-20
— Exemplica Realty Private Limited
2022-23
2021-22
2020-21
2019-20
Corporate Governance
| Name | Designation |
|---|---|
| Rajan Meenathakonil Thomas | Chairperson and Managing Director |
| Rahul Rajan Jesu Thomas | Whole-time Director |
| Sujatha R Thomas | Non-Executive Director, Non-Independent Director |
| Elizabeth Lavanya Rajan Thomas | Non-Executive Director, Non-Independent Director |
| Satyendra Shridhar Nayak | Independent Director |
| Sunil Pant | Independent Director |
| Jitendra Shantilal Mehta | Independent Director |
| Vinod Prabhudas Chithore | Independent Director |
| Ananta Singh Raghuvanshi | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Dr. Satyendra Shridhar Nayak | Chairperson | Independent Director |
| Mr. Rahul Rajan Jesu Thomas | Member | Whole-time Director |
| Mr. Jitendra Shantilal Mehta | Member | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mr. Jitendra Shantilal Mehta | Chairperson | Independent Director |
| Mrs. Sujatha R Thomas | Member | Director |
| Sunil Pant | Member | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mr. Jitendra Shantilal Mehta | Chairperson | Independent Director |
| Mrs. Sujatha R Thomas | Member | Director |
| Mrs. Elizabeth Lavanya Rajan Thomas | Member | Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mr. Vinod Prabhudas Chithore | Chairperson | Independent Director |
| Mrs. Elizabeth Lavanya Rajan Thomas | Member | Director |
| Mr. Satyendra Shridhar Nayak | Member | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Rajan Meenathakonil Thomas | Chairperson | Chairperson and Managing Director |
| Rahul Rajan Jesu Thomas | Member | Whole time Director |
| Sujatha R Thomas | Member | Non-Executive Director, Non-Independent Director |
| Name | Designation |
|---|---|
| Rajan Meenathakonil Thomas | Chairperson and Managing Director |
| Rahul Rajan Jesu Thomas | Whole-time Director |
| Sujatha R Thomas | Non-Executive Director, Non-Independent Director |
| Elizabeth Lavanya Rajan Thomas | Non-Executive Director, Non-Independent Director |
| Satyendra Shridhar Nayak | Independent Director |
| Sunil Pant | Independent Director |
| Jitendra Shantilal Mehta | Independent Director |
| Vinod Prabhudas Chithore | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Dr. Satyendra Shridhar Nayak | Chairperson | Independent Director |
| Mr. Rahul Rajan Jesu Thomas | Member | Whole-time Director |
| Mr. Jitendra Shantilal Mehta | Member | Independent Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mrutyunjay Mahapatra | Chairperson | Independent Director |
| Sunil Pant | Member | Independent Director |
| Dr. Satyendra Shridhar Nayak | Member | Independent Director |
| Rajan Meenathakonil Thomas | Member | Chairperson and Managing Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mrutyunjay Mahapatra | Chairperson | Independent Director |
| Sunil Pant | Member | Independent Director |
| Rahul Rajan Jesu Thomas | Member | Whole-time Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Mrutyunjay Mahapatra | Chairperson | Independent Director |
| Sunil Pant | Member | Independent Director |
| Rahul Rajan Jesu Thomas | Member | Whole-time Director |
| Name of Director | Position in the Committee | Designation |
|---|---|---|
| Rajan Meenathakonil Thomas | Chairperson | Chairperson and Managing Director |
| Rahul Rajan Jesu Thomas | Member | Whole time Director |
| Sujatha R Thomas | Member | Non-Executive Director, Non-Independent Director |
Shareholder Information
SURAJ ESTATE DEVELOPERS LIMITED
I S I N : INE843S01025
LIST OF NSDL BENEFICIARY OWNERS (HOLDINGWISE)
| SRL | DP ID | CLIENT ID | SHARES HELD | BENEFICIARY OWNER NAME |
|---|---|---|---|---|
| 1 | IN301330 | 40558793 | 27282000 | RAJAN THOMAS |
| 2 | IN300126 | 10233095 | 3877500 | SUJATHA THOMAS |
| 3 | IN301330 | 40699441 | 1500000 | ACCORD ESTATES PRIVATE LIMITED |
| 4 | IN301330 | 40558929 | 392000 | RAHUL JESU THOMAS |
| 5 | IN301330 | 40751795 | 121800 | MARGARETTE SHWETHA THOMAS |
| 6 | IN301330 | 40724359 | 76500 | ELIZABETH LAVANYA THOMAS |
| 7 | IN301549 | 36644104 | 200 | LOVEL ZAHIR ATTARI |
| Total Shares | 33250000 | |||







